The certified range
Five machines, tested by us.
Every robot in this catalog has been vetted and certified by our engineering team. The numbers below come from our own testing, not the manufacturer's brochure.
New to the category? The robot barista buyer's guide covers how these machines work, what rated throughput really means, and what they cost to run.
Side by side
All figures verified in Artidyn certification testing.
| Iris High volume | Iris Pro Compact | Iris Max High volume | Argus Axis Craft | Argus Art Craft | |
|---|---|---|---|---|---|
| Price | $27,000 | $29,500 | $31,500 | $27,000 | $42,000 |
| Throughput | 70 cups/hr | 70 cups/hr | 50 cups/hr | 40 cups/hr | 40 cups/hr |
| Serve time | 51 s | 51 s | 72 s | 90 s | 90 s |
| Recipes | 32 presets | 24 presets | 24 presets | 10–20 presets | 5–10 presets |
| Latte art | No | No | Image printing | No | Poured + printing |
| Enclosure | Enclosed kiosk | Enclosed kiosk | Enclosed kiosk | Open bar | Open bar |
| Espresso unit | Dr. Coffee M12 | BTB-302 | BTB-302 | Dr. Coffee F3 | Dr. Coffee F3 |
| Footprint | 2.18 m² | 1.89 m² | 2.18 m² | 1.92 m² | 1.92 m² |
| Dimensions | 1500×1450×2020 mm | 1300×1450×2020 mm | 1500×1450×2020 mm | 1600×1200×800 mm | 1600×1200×800 mm |
| Weight | 750 kg | 720 kg | 720 kg | 500 kg | 700 kg |
| Power | 4000 W | 5000 W | 5200 W | 3500 W | 4000 W |
| Cup capacity | 150 | 150 | 150 | 150–200 | 160 |
| Payments | Mobile/QR | Mobile/QR | Mobile/QR | QR · Card · Cash | QR · Card · Cash |
Not sure which one fits your site?
Tell us about your space, power, and traffic — we'll recommend one machine, with the reasoning.